Community Resource Fair

The 4th Annual Community Resource Fair will take place on Saturday, March 14, 2026, 9 AM - 12 Noon in Parkland High School's cafeteria.
Social service agencies, nonprofits, community partners, and recreational organizations will showcase their services and parent workshops will be offered as outlined below.

Are you new to the Parkland Community this year? Come to the New Parent Social on Saturday, March 14th from 10-11 AM in the Parkland High School Library. You'll make connections with other new parents through fun activities and refreshments.

All Parent Workshops listed below will take place in Room D127.
9 AM - Unhealthy and Healthy Relationships - Presented by Turning Point of Lehigh Valley
The Unhealthy and Healthy Relationships presentation focuses on helping youth recognize and cultivate healthy relationships while identifying and addressing unhealthy dynamics. Poor relationship patterns can negatively impact mental health, self-esteem, and overall well-being. Participants will learn skills like communication, boundary-setting, and recognizing red flags to promote positive interactions and access resources when needed. Participants will also have the opportunity to practice these skills through an interactive roleplay activity.
10 AM - Anxiety Moving Forward - Presented by Nicolle Graaf, Psychotherapist at St. Luke's University Health Network
This presentation will cover some basics about anxiety and different strategies that youth and parents can use to decrease anxiety and move toward social and emotional wellness.
11 AM - Setting Up Your Family’s Digital Guardrails: A Guide to Apple’s Family Settings - Presented by JOSHWAY's David Robertson, Joel Frain & Steve Rosati
Help bring more calm to screen time at home while keeping your kids’ information safe, too. Discover how to handle content, set healthy boundaries, and protect privacy with built‑in iPhone and iPad features designed for real family life. In this interactive, parent‑friendly session, you’ll explore Focus, Screen Time, Family Sharing, and App Limits as a simple “command center” for your household’s devices. JOSHWAY’s Apple-trained technology experts will walk you through practical privacy and security settings, plus overlooked accessibility and wellness tools that support focus, balance, and emotional well‑being for both you and your kids. No lectures or judgment. Just live demos, everyday examples, and time for your questions so you leave with clear next steps and settings you can turn on the same day.

List of participating agencies
Organization List by Table #
| Organization | Table # |
|---|---|
| Parkland Education Foundation | 1 |
| Parkland School District- Vision 2030 | 2 |
| Parkland REACH | 3 |
| Parkland CARES Food Pantry | 4 |
| Parkland School District Human Resources | 5 |
| Parkland School District Transportation | 6 |
| Parkland Youth Center | 7 |
| St.Luke's Sports Nutrition | 8 |
| The Education Resource Network | 9 |
| Teenworks / United Way of the Greater Lehigh Valley | 10 |
| Bradbury-Sullivan LGBT Community Center | 11 |
| iHave-iNeed | 12 |
| Lehigh Career & Technical Institute | 13 |
| Lehigh Carbon Community College | 14 |
| Meals on Wheels of Greater Lehigh Valley | 15 |
| Cultural Care Au Pair | 16 |
| Parkland Garden Club | 17 |
| Allentown West Rotary Club | 18 |
| Hindu Temple Society, HTS Balvihar | 19 |
| State Representative Gary Day | 20 |
| Office of US Congressman Ryan Mackenzie | 21 |
| Clerk of Judicial Records | 22 |
| Faunsdale Financial | 23 |
| Upper Mac Tax Collector | 24 |
| Salvation Army Children Services | 25 |
| Liberty Bell Chapter NSDAR | 26 |
| Tri Clover Vol. Fire Company | 27 |
| Lehigh Valley County Animal Response Team | 28 |
| Upper Lehigh Lions Club | 29 |
| Jordan United Church of Christ | 30 |
| Lighthouse Church of Lehigh Valley | 31 |
| Upper Lehigh Democratic Club | 32 |
| League of Women Voters of Lehigh County | 33 |
| PA State Rep. Mike Schlossberg | 34 |
| Upper Macungie Township | 35 |
| St. Luke's YESS! Program | 36 |
| Mind Matters | 37 |
| Sevita/Mentor Behavioral Health | 38 |
| Counseling Solutions of the Lehigh Valley | 39 |
| Suicide Prevention Coalition of Lehigh County | 40 |
| Valley Outlooks LLC | 41 |
| Therapeutic Arts Group | 42 |
| The Lehigh Conference of Churches | 43 |
| Early Learning Resource Center | 44 |
| Community Services for Children - Headstart | 45 |
| Turning Point of Lehigh Valley | 46 |
| Rianna's Voice | 47 |
| The Kindness Project | 48 |
| Diakon Adoption & Foster Care | 49 |
| Bloom for Women | 50 |
| Cancer Support Community- Greater Lehigh Valley | 51 |
| Ribbons of C.A.R.E. | 52 |
| Leo's League Pediatric Cancer Fund | 53 |
| Office of Vocational Rehabilitation (OVR) | 54 |
| Lehigh Valley Center for Independent Living | 55 |
| Disability Rights of PA | 56 |
| The PEAL Center | 57 |
| Highmark Wholecare | 58 |
| Neighborhood Health Centers of Lehigh Valley | 59 |
| Hearts of Music PA | 60 |
| Community Music School | 61 |
| Community Music School | 62 |
| Camp Via-Via of the Lehigh Valley | 63 |
| GoGo House | 64 |
| Autism on the Seas | 65 |
| Good Shepherd Rehabilitation Network | 66 |
| SAM Inc. | 67 |
| Right Paths R US | 68 |
| Carbon Lehigh IU21 - Early Intervention | 69 |
| Dementia Friendly Lehigh Valley | 70 |
| Parkland Area Soccer Club | 71 |
| Parkland Ice Hockey | 72 |
| Parkland Swim Club | 73 |
| Orchard View Swim Club | 74 |
| The Lovely Little Lotus | 75 |
| Camp Fowler | 76 |
| Schnecksville Playground Association | 77 |
| Cub Pack 57 Neffs | 78 |
| Girl Scouts of Eastern PA | 79 |
| Friends of Parkland Community Library | 80 |
| Parkland Community Library | 81 |
| Ott Garden | 82 |
| Ott Garden | 83 |
| Hangout for Art | 84 |
| KidsPeace | 85 |
| The Advocacy Alliance | 86 |
| Clubhouse of Lehigh County | 87 |
| Mindful Child Initiative | 88 |
| American Foundation for Suicide Prevention | 89 |
| Shawn Leh State Farm | 90 |
| PA Army National Guard | 91 |
| South Whitehall Township Police Department | 92 |
| North Whitehall Township Emergency Management Agency | 93 |
| Lehigh Valley Therapy Dogs | 94 |
| Good Shepherd Rehabilitation Network | 95 |
| The Knight School Lehigh Valley | 96 |
| Crime Victims Council of Lehigh Valley | 97 |
Organization and table # - Alphabetical
| Organization | Table # |
|---|---|
| Allentown West Rotary Club | 18 |
| American Foundation for Suicide Prevention | 89 |
| Autism on the Seas | 65 |
| Bradbury-Sullivan LGBT Community Center | 11 |
| Bloom for Women | 50 |
| Camp Fowler | 76 |
| Camp Via-Via of the Lehigh Valley | 63 |
| Carbon Lehigh IU21 - Early Intervention | 69 |
| Cancer Support Community- Greater Lehigh Valley | 51 |
| Clerk of Judicial Records | 22 |
| Clubhouse of Lehigh County | 87 |
| Community Music School | 61 |
| Community Music School | 62 |
| Community Services for Children - Headstart | 45 |
| Counseling Solutions of the Lehigh Valley | 39 |
| Crime Victims Council of Lehigh Valley | 97 |
| Cub Pack 57 Neffs | 78 |
| Cultural Care Au Pair | 16 |
| Dementia Friendly Lehigh Valley | 70 |
| Diakon Adoption & Foster Care | 49 |
| Disability Rights of PA | 56 |
| Early Learning Resource Center | 44 |
| Faunsdale Financial | 23 |
| Friends of Parkland Community Library | 80 |
| GoGo House | 64 |
| Girl Scouts of Eastern PA | 79 |
| Good Shepherd Rehabilitation | 66 |
| Hangout for Art | 84 |
| Hearts for Music PA | 60 |
| Highmark Wholecare | 58 |
| Hindu Temple Society, HTS Balvihar | 19 |
| iHave-iNeed | 12 |
| Jordan United Church of Christ | 30 |
| KidsPeace | 85 |
| League of Women Voters of Lehigh County | 33 |
| Leo’s League Pediatric Cancer Fund | 53 |
| Lehigh Career & Technical Institute | 13 |
| Lehigh Carbon Community College | 14 |
| Lehigh Valley Center for Independent Living | 55 |
| Lehigh Valley County Animal Response Team | 28 |
| Lehigh Valley Therapy Dogs | 94 |
| Liberty Bell Chapter NSDAR | 26 |
| Lighthouse Church of LV | 31 |
| Meals on Wheals of Greater Lehigh Valley | 15 |
| Mind Matters | 37 |
| Mindful Child Initiative | 88 |
| Neighborhood Health Centers of Lehigh Valley | 59 |
| North Whitehall Township Emergency Management Agency | 93 |
| Office of US Congressman Ryan Mackenzie | 21 |
| Office of Vocational Rehabilitation (OVR) | 54 |
| Orchard View Swim Club | 74 |
| Ott Garden | 82 |
| Ott Garden | 83 |
| PA Army National Guard | 91 |
| PA State Rep.Mike Schlossberg | 34 |
| Parkland Area Soccer Club | 71 |
| Parkland CARES Food Pantry | 4 |
| Parkland Community Library | 81 |
| Parkland Education Foundation | 1 |
| Parkland Garden Club | 17 |
| Parkland Ice Hockey | 72 |
| Parkland REACH | 3 |
| Parkland School District Human Resources | 5 |
| Parkland School District- Vision 2030 | 2 |
| Parkland Swim Club | 73 |
| Parkland Transportation | 6 |
| Parkland Youth Center | 7 |
| Ribbons of C.A.R.E. | 52 |
| Right Paths R US | 68 |
| Rianna’s Voice | 47 |
| SAM Inc. | 67 |
| Salvation Army Childrens Services | |
| Schnecksville Playground Association | 77 |
| Sevita / Mentor Behavioral Health | 38 |
| Shawn Leh State Farm | 90 |
| South Whitehall Township Police Department | 92 |
| St.Luke's Sports Nutrition | 8 |
| St. Luke's YESS! Program | 36 |
| State Representative Gary Day | 20 |
| Suicide Prevention Coalition of Lehigh County | 40 |
| Teenworks / United Way of the Greater Lehigh Valley | 10 |
| The Advocacy Alliance | 86 |
| The Education Resource Network | 9 |
| The Kindness Project | 48 |
| The Knight School Lehigh Valley Chess Program | 96 |
| The Lehigh Conference of Churches | 43 |
| The Lovely Little Lotus | 75 |
| The PEAL Center | 57 |
| Therapeutic Arts Group | 42 |
| Tri Clover Vol. Fire Company | 27 |
| Turning Point of Lehigh Valley | 46 |
| Upper Lehigh Democratic Club | 32 |
| Upper Lehigh Lions Club | 29 |
| Upper Mac Tax Collector | 24 |
| Upper Macungie Township | 35 |
| Valley Outlooks LLC | 41 |
