Beginning with the Class of 2013, a three-tiered grading system will be implemented. The new system awards students for taking the most rigorous courses. Shown below is the three-tiered quality point system that will go into effect for students in the Class of 2013.
Three-Tiered Quality Point System
(Applies only to the Class of 2013 & Beyond)
| GRADE | NUMERIC RANGE | STANDARD GRADE POINTS | HONORS GRADE POINTS | AP GRADE POINTS |
| A | 93 – 96 | 4.0 | 4.50 | 5.00 |
| A- | 90 – 92 | 3.67 | 4.17 | 4.67 |
| B+ | 87 – 89 | 3.33 | 3.83 | 4.33 |
| B | 83 – 86 | 3.00 | 3.50 | 4.00 |
| B- | 80 – 82 | 2.67 | 3.17 | 3.67 |
| C+ | 77 – 79 | 2.33 | 2.83 | 3.33 |
| C | 73 – 76 | 2.00 | 2.50 | 3.00 |
| C- | 70 – 72 | 1.67 | 2.17 | 2.67 |
| D | 60 – 69 | 1.00 | 1.00 | 1.00 |
| F | 0 – 59 | 0.00 | 0.00 | 0.00 |



This web site is a